Product Center
Ev46-125 Series
Ev46-125 is applicable to a line of AC 50/60Hz rated voltage 230V for single pole two-wire 2-pole or 400V for 3-pole 3-pole 4-wire 4-pole and rated current up to 40A. It can protect the line and motor from overload and short circuit. It can also be used for infrequent line conversion and infrequent motor start. It conforms to the standards of IEC60947-2.
Product Information
Main Technical Parameter
| Type | Ev46-125 | |
|---|---|---|
| Pole | 1P+N 2P | 3P 3P+N 4P |
| Rated current (A) | 63 80 100 | |
| Rated voltage(V) | 230 | 400 |
| Rated short circuit breaking capacity Icn(kA) | 6 | |
| Rated residual making/breaking capacity IΔm(A) | 2000 | |
| Rated residual action current IΔn(A) | 0.03 0.1 0.3 | |
| Rated residual non - action current IΔno(A) | 0.5IΔn | |
| Over voltage protection grade | 280V±5% | |
Applicable Conducting Wire
| Rated current(A) | 63 | 80 | 100 |
|---|---|---|---|
| Nominal cross section of wire mm² | 16 | 25 | 35 |
Residual Current Breaking Time
| In (A) | IΔn (A) | IΔn | 2IΔn | 5IΔn | 5102050100200500a (A) | IΔtb |
|---|---|---|---|---|---|---|
| 6 - 63 | 0.03 0.05 0.1 0.3 | 0.1 | 0.06 | 0.04 | 0.04 | 0.04 |
The Over-current Protection Property
| Ambient temperature | Initial status | Test current | Test time | Expected result | Note |
|---|---|---|---|---|---|
| 40±2°C | Cold position | 1.05In (In≤63A) | t≤1h | Non - release | - |
| Cold position | 1.05In (In>63A) | t≤2h | Non - release | - | |
| Carried out immediately after previous test | 1.30In (In≤63A) | t<1h | Release | Current smoothly rises to specified value within 5s | |
| Carried out immediately after previous test | 1.30In (In>63A) | t<2h | Release | Current smoothly rises to specified value within 5s | |
| -5~+40°C | Cold position | 8.00In | t≤0.2s | Non - release | - |
| Cold position | 12.00In | t<0.2s | Non - release | - |
Dimension
